Ville Platte Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3256 Vidrine Road 4 3 10,000 $3,250,000 $325 Unknown
3530 Opelousas Road 4 3 2,648 $995,000 $375 Unknown
446 Colt Avenue 4 3 3,419 $775,000 $226 Unknown
1781 Millers Lake Road 3 3 3,140 $770,000 $245 Unknown
850 E Lasalle Street N/A 2 8,438 $369,000 $43 Unknown
147 Progress Road 3 4 2,900 $345,000 $118 Unknown
2313 E Main Street N/A N/A 3,086 $325,000 $105 Unknown
413 Leroy Drive 4 4 3,402 $298,000 $87 Unknown
6105 Saint Landry Highway 5 3 2,305 $275,000 $119 Unknown
2357 American Street 3 3 1,949 $249,900 $128 Unknown
Average: 3.1 2.2 2,564 $182,068 $86 N/A day
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74

The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’s MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use. This information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.